GET NEXT BETTING TICKET ON YOUR EMIAL
First match on ticket is on 09 november 2024 at 16:00 h
TOTAL ODD ON WEEKEND TICKET IS 88.74
Contact email : top5ticket@hotmail.com
All informations for ticket are available every friday
1 TICKET | 1 MONTH | 1 SEASON | ||
1 Ticket 1X2, O/U, BTTS 50+ Odd Combo Sent Via Mail Perfect Investment! | 4 Tickets 1X2, O/U, BTTS 50+ Odd Combo Sent Via Mail Super Investment! | 35 - 40 Tickets 1X2, O/U, BTTS 50+ Odd Combo Sent Via Mail Top Investment! | ||
PRICE : 70 € | PRICE : 200 € | PRICE : 1500 € |
DATE | MATCH | TIP | ODD | RESULT |
09 Nov 2024 | West Ham - Everton | 1 | 2.15 | 0-0 LOSE |
09 Nov 2024 | Strasbourg - Monaco | 2 | 2.00 | 1-3 WIN |
09 Nov 2024 | NAC Breda - PSV | BTTS | 1.80 | 0-3 LOSE |
10 Nov 2024 | Twente - Ajax | 2 | 2.80 | 2-2 LOSE |
10 Nov 2024 | Nice - Lille | Over 2.5 | 2.10 | 2-2 WIN |
10 Nov 2024 | AS Roma - Bologna | BTTS | 1.95 | 2-3 WIN |
ODD 88.74 / BET365 |
DATE | MATCH | TIP | ODD | RESULT |
02 Nov 2024 | Ipswich - Leicester | 1 | 2.20 | 1-1 LOSE |
02 Nov 2024 | Wolves - Crystal Palace | Over 2.5 | 1.90 | 2-2 WIN |
02 Nov 2024 | Udinese - Juventus | 2 | 1.95 | 0-2 WIN |
03 Nov 2024 | Verona - Roma | BTTS | 1.90 | 3-2 WIN |
03 Nov 2024 | Sevilla - Real Sociedad | BTTS | 1.90 | 0-2 LOSE |
03 Nov 2024 | Nantes - Marseille | 2 | 2.00 | 1-2 WIN |
ODD 61.94 / BET365 |
DATE | MATCH | TIP | ODD | RESULT |
26 Oct 2024 | Sittard - Groningen | 1 | 2.10 | 1-0 WIN |
26 Oct 2024 | Everton - Fulham | 1 | 2.70 | 1-1 LOSE |
26 Oct 2024 | Reims - Brest | Over 2.5 | 1.90 | 1-2 WIN |
27 Oct 2024 | West Ham - Manchester Utd | 2 | 2.30 | 2-1 LOSE |
27 Oct 2024 | Betis - Atl. Madrid | BTTS | 1.95 | 1-0 LOSE |
27 Oct 2024 | Fiorentina - Roma | Over 2.5 | 2.10 | 5-1 WIN |
ODD 101.46 / BET365 |
DATE | MATCH | TIP | ODD | RESULT |
19 Oct 2024 | Como - Parma | 1 | 2.00 | 1-1 LOSE |
19 Oct 2024 | Osasuna - Betis | 1 | 2.50 | 1-2 LOSE |
19 Oct 2024 | Brest - Rennes | Over 2.5 | 2.05 | 1-1 LOSE |
20 Oct 2024 | Empoli - Napoli | BTTS | 2.00 | 0-1 LOSE |
20 Oct 2024 | Le Havre - Lyon | 2 | 2.00 | 0-4 WIN |
20 Oct 2024 | Villarreal - Getafe | 1 | 1.75 | 1-1 LOSE |
ODD 71.75 / BET365 |
DATE | MATCH | TIP | ODD | RESULT |
05 Oct 2024 | Brentford - Wolves | 1 | 2.00 | 5-3 WIN |
05 Oct 2024 | Lille - Toulouse | Over 2.5 | 1.80 | 2-1 WIN |
05 Oct 2024 | Las Palmas - Celta Vigo | 2 | 2.30 | 0-1 WIN |
06 Oct 2024 | Juventus - Cagliari | BTTS | 2.20 | 1-1 WIN |
06 Oct 2024 | Lyon - Nantes | 1 | 1.80 | 2-0 WIN |
06 Oct 2024 | Norrkoping - Goteborg | 2 | 2.20 | 0-2 WIN |
ODD 72.13 / BET365 |
DATE | MATCH | TIP | ODD | RESULT |
28 Sep 2024 | Wolfsburg - Stuttgart | 2 | 2.05 | 2-2 LOSE |
28 Sep 2024 | Everton - Crystal Palace | 2 | 2.60 | 2-1 LOSE |
28 Sep 2024 | Real Sociedad - Valencia | 1 | 1.85 | 1-1 LOSE |
29 Sep 2024 | Torino - Lazio | BTTS | 1.90 | 2-3 WIN |
29 Sep 2024 | Betis - Espanyol | Over 2.5 | 2.00 | 1-0 LOSE |
29 Sep 2024 | Strasbourg - Marseille | 2 | 1.95 | 1-0 LOSE |
ODD 73.06 / BET365 |
DATE | MATCH | TIP | ODD | RESULT |
21 Sep 2024 | Bochum - Holstein Kiel | 1 | 1.90 | 2-2 LOSE |
21 Sep 2024 | Fulham - Newcastle | 2 | 2.40 | 3-1 LOSE |
21 Sep 2024 | Rio Ave - Estoril | 1 | 1.90 | 2-2 LOSE |
21 Sep 2024 | Lecce - Parma | Over 2.5 | 2.00 | 2-2 WIN |
22 Sep 2024 | Stuttgart - Dortmund | 1 | 2.30 | 5-1 WIN |
22 Sep 2024 | Roma - Udinese | Over 2.5 | 2.05 | 3-0 WIN |
ODD 81.70 / BET365 |
DATE | MATCH | TIP | ODD | RESULT |
14 Sep 2024 | B. Monchengladbach - Stuttgart | 2 | 2.30 | 1-3 WIN |
14 Sep 2024 | Sevilla - Getafe | 1 | 2.20 | 1-0 WIN |
14 Sep 2024 | AVS - Rio Ave | Over 2.5 | 2.10 | 1-0 LOSE |
15 Sep 2024 | Atalanta - Fiorentina | 1 | 1.80 | 3-2 WIN |
15 Sep 2024 | Cagliari - Napoli | BTTS | 1.80 | 0-4 LOSE |
15 Sep 2024 | Braga - Vitoria Guimaraes | BTTS | 2.00 | 0-2 LOSE |
ODD 68.85 / BET365 |
DATE | MATCH | TIP | ODD | RESULT |
31 Aug 2024 | Santa Clara - AVS | 1 | 2.00 | 2-1 WIN |
31 Aug 2024 | Brest - St Etienne | Over 2.5 | 2.00 | 4-0 WIN |
31 Aug 2024 | Espanyol - Rayo Vallecano | BTTS | 2.10 | 2-1 WIN |
01 Sep 2024 | Zwolle - Heracles | 1 | 1.85 | 3-0 WIN |
01 Sep 2024 | Heidenheim - Augsburg | 1 | 2.30 | 4-0 WIN |
01 Sep 2024 | Fiorentina - Monza | Over 2.5 | 2.00 | 2-2 WIN |
ODD 71.48 / BET365 |
DATE | MATCH | TIP | ODD | RESULT |
24 Aug 2024 | Fulham - Leicester | 1 | 1.80 | 2-1 WIN |
24 Aug 2024 | Osasuna - Mallorca | BTTS | 2.20 | 1-0 LOSE |
24 Aug 2024 | Espanyol - Real Sociedad | 2 | 2.05 | 0-1 WIN |
25 Aug 2024 | Groningen - AZ Alkmaar | 2 | 1.90 | 0-0 LOSE |
25 Aug 2024 | Torino - Atalanta | 2 | 2.40 | 2-1 LOSE |
25 Aug 2024 | Napoli - Bologna | Over 2.5 | 2.00 | 3-0 WIN |
ODD 74.03 / BET365 |